Primary School Department
Sr.No. | Year | Result(%) |
---|---|---|
1 | 2017 | 100 |
2 | 2016 | 100 |
3 | 2015 | 100 |
4 | 2014 | 100 |
5 | 2013 | 100 |
6 | 2012 | 100 |
7 | 2011 | 100 |
8 | 2010 | 100 |
Secondary School Department
Sr.No. | Year | Result(%) |
---|---|---|
1 | 2018 | 92.85 |
2 | 2017 | 88 |
3 | 2016 | 95.17 |
4 | 2015 | 91.33 |
5 | 2014 | 94.78 |
6 | 2013 | 97.86 |
7 | 2012 | 100 |
B.Sc. Department
Sr.No. | Year | Result(%) |
---|---|---|
1 | 2020 (SEM-2) | 90 |
2 | 2020 (SEM-2) | 92.86 |
3 | 2020 (SEM-4) | 98.07 |
4 | 2019 (SEM-6) | 81 |
5 | 2018 (SEM-5) | 81.92 |
6 | 2017 (SEM-2) | 76 |
7 | 2015 | 63.64 |
MSW Department
Sr.No. | Year | Result(%) |
---|---|---|
1 | 2018 (SEM-1) | 100 |
2 | 2018 (SEM-3) | 100 |
3 | 2018 (SEM-2) | 100 |
4 | 2018 (SEM-4) | 100 |
5 | 2017 (SEM-1) | 100 |
6 | 2017 (SEM-2) | 92 |
7 | 2017 (SEM-3) | 100 |
8 | 2017 (SEM-4) | 96.56 |
9 | 2016 (SEM-4) | 100 |
10 | 2016 (SEM-2) | 93.94 |
11 | 2016 (SEM-1) | 94.44 |
12 | 2016 (SEM-3) | 100 |
13 | 2015 (SEM-3) | 100 |
14 | 2015 (SEM-2) | 100 |
15 | 2015 (SEM-1) | 97.56 |
16 | 2015 (SEM-4) | 100 |
17 | 2014 (SEM-3) | 100 |
18 | 2013 (SEM-2) | 100 |
Higher Secondary School Department
Sr.No. | Year | Result(%) |
---|---|---|
1 | 2018 | 74.54 |
2 | 2017 | 81 |
3 | 2016 | 85.41 |
4 | 2015 | 97.62 |
5 | 2014 (SEM-4) | 97 |
6 | 2014 | 97.61 |
7 | 2013 (SEM-2) | 100% |
B.Ed. Department
Sr.No. | Year | Result(%) |
---|---|---|
1 | 2019 (SEM-3) | 100 |
2 | 2019 (SEM-1) | 100 |
3 | 2019 (SEM-4) | 100 |
4 | 2019 (SEM-2) | 100 |
5 | 2018 (SEM-3) | 100 |
6 | 2018 (SEM-1) | 100 |
7 | 2018 (SEM-4) | 100 |
8 | 2018 (SEM-2) | 100 |
9 | 2017 (SEM-3) | 100 |
10 | 2017 (SEM-2) | 100 |
11 | 2017 (SEM-4) | 100 |
12 | 2017 (SEM-1) | 100 |
13 | 2016 (SEM-1) | 100 |
14 | 2016 (SEM-3) | 100 |
15 | 2016 (SEM-2) | 100 |
16 | 2015 (SEM-2) | 100 |
17 | 2015 (SEM-1) | 100 |
18 | 2014 (SEM-2) | 100 |
19 | 2014 (SEM-1) | 100 |
20 | 2013 (SEM-1) | 100 |
21 | 2013 (SEM-2) | 100 |
22 | 2012 (SEM-2) | 100 |
23 | 2012 (SEM-1) | 100 |
24 | 2011 (SEM-1) | 100 |
M.Sc. IT Department
Sr.No. | Year | Result(%) |
---|---|---|
1 | 2019 (SEM-3) | 100 |
2 | 2019 (SEM-1) | 100 |
3 | 2018 (SEM-1) | 100 |
4 | 2018 (SEM-3) | 100 |
5 | 2018 (SEM-4) | 100 |
6 | 2018 (SEM-2) | 92.31 |
7 | 2017 (SEM-4) | 90.48 |
8 | 2017 (SEM-2) | 90 |
9 | 2016 (SEM-3) | 86.96 |
10 | 2016 (SEM-1) | 100 |
11 | 2016 (SEM-2) | 66.67 |
12 | 2016 (SEM-4) | 87.5 |
13 | 2015 (SEM-4) | 100 |
14 | 2015 (SEM-2) | 100 |
15 | 2014 (SEM-3) | 100 |
16 | 2014 (SEM-1) | 100 |
17 | 2013 (SEM-4) | 87 |
18 | 2013 (SEM-2) | 98 |
BCA Department
Sr.No. | Year | Result(%) |
---|---|---|
1 | 2020 (SEM-2) | 96.56 |
2 | 2020 (SEM-4) | 96.56 |
3 | 2020 (SEM-5) | 95 |
4 | 2020 (SEM-6) | 100 |
5 | 2020 (SEM-4) | 98.28 |
6 | 2020 (SEM-2) | 98.36 |
7 | 2020 (SEM-2) | 95 |
8 | 2019 (SEM-3) | 83.33 |
9 | 2019 (SEM-2) | 60 |
10 | 2019 (SEM-4) | 95 |
11 | 2019 (SEM-6) | 93 |
12 | 2019 (SEM-1) | 50 |
13 | 2019 (SEM-6) | 97.85 |
14 | 2018 (SEM-2) | 81.81 |
15 | 2018 (SEM-1) | 71.43 |
16 | 2018 (SEM-5) | 91.43 |
17 | 2018 (SEM-3) | 85.71 |
18 | 2018 (SEM-4) | 91.43 |
19 | 2018 | 98.26 |
20 | 2017 (SEM-3) | 94.28 |
21 | 2017 (SEM-1) | 91.48 |
22 | 2017 | 93.10 |
23 | 2017 (SEM-2) | 45.95 |
24 | 2017 | 86 |
25 | 2016 (SEM-4) | 98 |
26 | 2016 (SEM-2) | 96.97 |
27 | 2016 (SEM-6) | 92.96 |
28 | 2016 (SEM-1) | 95 |
29 | 2015 | 88 |
30 | 2015 (SEM-6) | 94.96 |
31 | 2014 (SEM-5) | 98.44 |
32 | 2014 | 78 |
33 | 2014 (SEM-3) | 94 |
34 | 2013 (SEM-6) | 96 |
35 | 2013 (SEM-2) | 92.19 |
36 | 2013 (SEM-4) | 96.92 |